Map of hydrogeological areas of Catalonia 1:250,000 (MAH250M v1.0, 2017)
Available layers
| Layer | layer name | Range of scale |
|---|
| Min. | Max. |
|---|
| Hydrogeological areas | arees_hidrogeologiques | 1:100,000 | 1:10,000,000 |
| Hydrogeological formations | formacions_hidrogeologiques_250000 | 1:100,000 | 1:10,000,000 |
| Hydrogeological area boundaries | límits_arees | 1:100,000 | 1:10,000,000 |
| Nature of aquifers according to the lithological environment | naturalesa_aquifers | 1:100,000 | 1:10,000,000 |
| Hydrogeological sectors | sectors_hidrogeologics | 1:100,000 | 1:10,000,000 |
Mapping of hydrogeological units at a scale of 1:50,000 based on the INSPIRE data model
Available layers
| Layer | layer name | Range of scale |
|---|
| Min. | Max. |
|---|
| Hydrogeological units by type | unitats_hidrogeologiques_tipus | 1:30,000 | 1:10,000,000 |
| Hydrogeological units by predominant porosity | unitats_hidrogeologiques_porositat | 1:30,000 | 1:10,000,000 |
| Hydrogeological units by predominant nature | unitats_hidrogeologiques_naturalesa | 1:30,000 | 1:10,000,000 |
Continuous hydrogeological mapping at a scale of 1:25,000
Water points and physicochemical parameters. Available layers
| Layer | layer name | Range of scale |
|---|
| Min. | Max. |
|---|
| Physicochemical parameters of water | parametres_fisicoquimics | - | 1:50,000 |
| Well and piezometer type water points | punts_aigua_pou | - | 1:50,000 |
| Spring and mine-type water points | punts_aigua_font | - | 1:50,000 |
Piezometries and flux lines. Capes available
| Layer | layer name | Range of scale |
|---|
| Min. | Max. |
|---|
| Quaternary unit flow lines | linies_flux_quaternaris | - | 1:50,000 |
| Piezometries of quaternary units | piezometries_quaternaris | - | 1:50,000 |
| Base unit flow lines | linies_flux_basament | - | 1:50,000 |
| Piezometry of base units | piezometries_basament | - | 1:50,000 |
Hydrogeological formations. Available layers
| Layer | layer name | Range of scale |
|---|
| Min. | Max. |
|---|
| Permeability range of Quaternary formations | permeabilitat_quaternaris | - | 1:10,000,000 |
| Types of porosity of Quaternary formations | porositat_quaternaris | - | 1:10,000,000 |
| Permeability range of basement formations | permeabilitat_basament | - | 1:10,000,000 |
| Porosity types of basement formations | porositat_basament | - | 1:10,000,000 |
Hydrogeological units. Available layers
| Layer | layer name | Range of scale |
|---|
| Min. | Max. |
|---|
| Delimitation of deep Quaternary hydrogeological units | uh_quaternaris_profunds | - | 1:10,000,000 |
| Delimitation of surface Quaternary hydrogeological units | uh_quaternaris_superficials | - | 1:10,000,000 |
| Delimitation of basement hydrogeological units | uh_basament | - | 1:10,000,000 |
Examples of service requests
Service description
https://geoserveis.icgc.cat/servei/catalunya/hidrogeologia/wms?request=getcapabilities&version=1.0.0&service=wms
Map
https://geoserveis.icgc.cat/servei/catalunya/hidrogeologia/wms?REQUEST=GetMap&SERVICE=WMS&VERSION=1.3.0&LAYERS=porositat_quaternaris&STYLES=&FORMAT=image/png&BGCOLOR=0xFFFFFF&TRANSPARENT=TRUE&CRS=EPSG:25831&BBOX=464745,4650085,467898,4653005&WIDTH=417&HEIGHT=436
Legend
https://geoserveis.icgc.cat/servei/catalunya/hidrogeologia/wms?request=GetLegendGraphic&version=1.3.0&format=image/png&layer=punts_aigua_font
Item information
https://geoserveis.icgc.cat/servei/catalunya/hidrogeologia/wms?REQUEST=GetFeatureInfo&SERVICE=WMS&VERSION=1.3.0&LAYERS=aquifers_basament&STYLES=&FORMAT=image/png&INFO_FORMAT=text/html&BGCOLOR=0xFFFFFF&TRANSPARENT=TRUE&CRS=EPSG:25831&BBOX=464745,4650085,467898,4653005&WIDTH=417&HEIGHT=436&QUERY_LAYERS=uh_basament&X=270&Y=248