Details of layers on the quick WMS/WMTS non-UTM
Distribution of maps in layers topo and topogris
Product | Abreviation | Minimum Scale (dpi=96) | Maximum Scale (dpi=96) |
---|---|---|---|
Topographic map of Catalonia 1:1,000,000 simplified | mtc1000m v | - | 1:2.000.000 |
Topographic map of Catalonia 1:1,000,000 | mtc1000m | 1:1.999.999 | 1:1.000.000 |
Topographic map of Catalonia 1:500,000 simplified | mtc500m v | 1:999.999 | 1:500.000 |
Topographic map of Catalonia 1:500,000 | mtc500m | 1:499.999 | 1:250.000 |
Topographic map of Catalonia 1:250,000 | mtc250m | 1:249.999 | 1:70.000 |
Topographic map of Catalonia 1:50,000 | mtc50m | 1:69.999 | 1:15.000 |
Topographic map of Catalonia 1:25,000 | mtc25m | 1:14.999 | 1:7.500 |
Topographic map of Catalonia 1:10,000 | mtc10m | 1:7.499 | 1:4.000 |
Topographic map of Catalonia 1:5,000 | mtc5m | 1:3.999 | - |
Distribution of orthophotos in layer orto
Product | Abreviation | Minimum Scale (dpi=96) | Maximum Scale (dpi=96) |
---|---|---|---|
Satellite image of Catalonia 1:250,000 | sat250m | - | 1:90.000 |
Current ortophoto of Catalonia 1:25,000 | orto25m | 1:89.999 | 1:15.000 |
Current ortophoto of Catalonia 1:5,000 | orto5m | 1:14.999 | 1:2.000 |
Current ortophoto of Catalonia 1:2,500 | orto25c | 1:1.999 | - |