EPSG codes
Refence System | EPSG code | Notes |
---|---|---|
ED50 UTM zone 31 | 23031 | 23030 for zone 30, ... |
ED50 geographic (lat, lon) | 4230 | |
ETRS89 UTM zone 31 | 25831 | 25830 for zone 30, ... |
ETRS89 geographic (lat, lon) | 4258 | |
WGS84 UTM zone 31 | 32631 | 32630 for zone 30, ... |
WGS84 geographic (lat, lon) | 4326 | |
WGS84 Pseudo-Mercator | 3857 | |
WGS84 Plate Carrée | 32662 (deprecated) | WGS84 code (4326) and Plate Carrée projection code (19968) can be used instead. EPSG code 32663 is very similar but using espherical formulas of the cilindrical projection, not being then strictly a Plate Carrée. |
Transformation | Method | EPSG code |
---|---|---|
ED50 UTM 31 N to ETRS89 UTM 31 N | 4 parameters | 5166 |
ED50 geographic 2D to ETRS89 geographic 2D | NTv2 | 5661 |
Further information on the EPSG website.