WMS Local shallow geothermal energy
Connection URL
https://geoserveis.icgc.cat/servei/catalunya/geotermia-superficial-local/wms
Last update: January 2022.
Technical characteristics of the service
- Supported OGC: WMS 1.0.0, 1.1.0, 1.1.1, 1.3.0.
- Original EPSG: 25831.
- Supported EPSG: 4326, 3857, 4230, 4258, 32631, 23031.
- Supported GetMap formats: BMP, JPEG, TIFF, PNG, PNG8, PNG24, PNG32, GIF, SVG.
- Supported OGC methods: GetCapabilities, GetMap, GetFeatureInfo, GetLegend.
Available layers
Study area
| Layer | Layer name | Range of scales | |
|---|---|---|---|
| MUSE project | ambit_girona_MUSE | -- | -- |
| Urbanized areas | arees_urbanitzades | -- | -- |
Geothermal station network
| Layer | Layer name | Range of scales | ||
|---|---|---|---|---|
| Geothermal stations of the primary network | xeg_girona_primaria | 1:10,000 | 1:100,000 | |
| Geothermal stations of the secondary network | xeg_girona_secundaria | 1:10,000 | 1:100,000 | |
Geology and aquifers
| Layer | Layer name | Range scales | ||
|---|---|---|---|---|
| Main geological structures | falles_principals | 1:10,000 | 1:100,000 | |
| Water level depth (m) | profunditat_np | 1:10,000 | 1:100,.000 | |
| Isolines of the thickness of the Quaternary aquifers (m) | isolin_gruix_qt | 1:10,000 | 1:100,000 | |
| Quaternary aquifer thickness (m) | gruix_qt | 1:10,000 | 1:100,000 | |
| Isolines of the thickness of the Neogene aquifer of La Selva (m) | isolin_gruix_neog | 1:10,000 | 1:100,000 | |
| Neogene aquifer thickness of La Selva (m) | gruix_neog | 1:10,000 | 1:100,000 | |
| Neogene aquifer thickness of La Selva (m) | isolin_gruix_eoc_fmg | 1:10,000 | 1:100,000 | |
| Eocene Girona limestone aquifer thickness (m) | gruix_eoc_fmg | 1:10,000 | 1:100,000 | |
| Quaternary deposit transmissivity (m2/d) | transmissivitat_qt | 1:10,000 | 1:100,000 | |
| Neogene de la Selva transmissivity (m2/d) | transmissivitat_neog | 1:10,000 | 1:100,000 | |
| Eocene Girona limestone transmissivity (m2/d) | transmissivitat_eoc_fmg | 1:10,000 | 1:100,000 | |
Subsoil thermal parameters
| Layer | Layer name | Range scales | ||
|---|---|---|---|---|
| Subsoil temperature data at 18 m (ºC) | dades_temp_subsol_18m | 1:10,000 | 1:100,000 | |
| Subsoil temperature isolines at 18 m (ºC) | isolin_temp_subsol_18m | 1:10,000 | 1:100,000 | |
| Average subsoil temperature at 18 m (ºC) | temp_subsol_18m | 1:10,000 | 1:100,000 | |
| Subsoil temperature data at 50 m (ºC) | dades_temp_subsol_50m | 1:10,000 | 1:100,000 | |
| Subsoil temperature isolines at 50 m (ºC) | isolin_temp_subsol_50m | 1:10,000 | 1:100,000 | |
| Average subsoil temperature at 50 m (ºC) | temp_subsol_50m | 1:10,000 | 1:100,000 | |
| Equivalent thermal conductivity (W/mK) | conductivitat_term_subsol | 1:10,000 | 1:100,000 | |
| Volumetric thermal capacity (MJ/m3K) | capacitat_term_volum_subsol | 1:10,000 | 1:100,000 | |
Geothermal potential
| Layer | Layer name | Range scales | |
|---|---|---|---|
| Geothermal potential closed systems - CLS (MWh/year) | potencial_geotermic_CLS | 1:10,000 | 1:100,000 |
| Geothermal potential open systems - OLS (kW) | potencial_geotermic_OLS | 1:10,000 | 1:100,000 |
| Geothermal potential open systems - OLS (kW) for the upper 100 | potencial_geotermic_OLS_100m | 1:10,000 | 1:100,000 |