WMS Deep geothermal
Connection URL
https://geoserveis.icgc.cat/servei/catalunya/geotermia-profunda/wms
Last update: October 2020.
Technical characteristics of the service
- Supported OGC: WMS 1.0.0, 1.1.0, 1.1.1, 1.3.0.
- Original EPSG: 25831.
- Supported EPSG: 4326, 3857, 4230, 4258, 32631, 23031, 3043.
- Supported GetMap formats: GIF, BMP, JPEG, TIFF, PNG, PNG8, PNG24, PNG32, SVG+XML.
- Supported OGC methods: GetCapabilities, GetMap, GetLegend.
Geothermal context - Available Layers
| Layer | Layer name | Range of scales | |
|---|---|---|---|
| Scale max. | Scale min. | ||
| Heat flow isolines (mW/m2) | Isolinies_flux_calor | 1:25.000 | 1:10.000.000 |
| Heat flow | Flux_de_calor | 1:25.000 | 1:10.000.000 |
| Geothermal gradient isolines (ºC/Km) | Isolinies_Gradient | 1:25.000 | 1:10.000.000 |
| Geothermal gradient (ºC/Km) | Gradient_geotermic | 1:25.000 | 1:10.000.000 |
| Isolines of thermal conductivity (W/m·K) | Isolinies_Conductivitat | 1:25.000 | 1:10.000.000 |
| Thermal conductivity (W/m·K) | Conductivitat_termica | 1:25.000 | 1:10.000.000 |
| Isotherms at the base of the crust | Isotermes_a_la_base_de_escorça | 1:25.000 | 1:10.000.000 |
| Temperatures at the base of the crust | Temperatures_a_la_base_de_escorça | 1:25.000 | 1:10.000.000 |
| Isotherms at 15 Km depth | Isotermes_a_15_Km_de_profunditat | 1:25.000 | 1:10.000.000 |
| Temperatures at 15 Km depth | Temperatures_a_15_Km_de_profunditat | 1:25.000 | 1:10.000.000 |
| Isotherms at 7 Km depth | Isotermes_a_7_Km_de_profunditat | 1:25.000 | 1:10.000.000 |
| Temperatures at 7 Km depth | Temperatures_a_7_Km_de_profunditat | 1:25.000 | 1:10.000.000 |
| Isotherms at 3 Km depth | Isotermes_a_3_Km_de_profunditat | 1:25.000 | 1:10.000.000 |
| Temperatures at 3 Km depth | Temperatures_a_3_Km_de_profunditat | 1:25.000 | 1:10.000.000 |
Context geotèrmic - Capes disponibles
| Capa | Nom capa | Rang d'escales | |
|---|---|---|---|
| Escala màx. | Escala mín. | ||
| Wells and deep research boreholes | Pous_sondeigs_investigacio_profunds | 1:25.000 | 1:10.000.000 |
| Fracture zones | Zones_de_fractura | 1:25.000 | 1:10.000.000 |
| Residual gravimetric anomaly isolines (1:250,000) (mGal) | Isolinies_Bouguer_residual | 1:25.000 | 1:10.000.000 |
| Residual gravimetric anomaly (1:250,000) (mGal) | Bouguer_residual | 1:25.000 | 1:10.000.000 |
| Isolines of the regional gravimetric anomaly (1:250,000) (mGal) | Isolinies_Bouguer_regional | 1:25.000 | 1:10.000.000 |
| Regional gravimetric anomaly (1:250,000) (mGal) | Bouguer_regional | 1:25.000 | 1:10.000.000 |
| Elevation of the top of the autochthonous Paleozoic basement (m a.s.l.) | Topografia_basament_Pz | 1:25.000 | 1:10.000.000 |
| Isolines of cortical thickness | Isolinies_Gruix_Cortical | 1:25.000 | 1:10.000.000 |
| Cortical thickness (Km) | Gruix_cortical | 1:25.000 | 1:10.000.000 |
| Isolines of lithospheric thickness | Isolinies_Gruix_Litosfera | 1:25.000 | 1:10.000.000 |
| Lithospheric thickness (Km) | Gruix_litosferic | 1:25.000 | 1:10.000.000 |
Geothermal Potential - Layers Available
| Layer | Layer name | Range of scales | |
|---|---|---|---|
| scale max. | scale min. | ||
| Areas of deep geothermal potential | Zones_potencial_geotermic_profund | 1:25.000 | 1:10.000.000 |
Example of service request