GT I. Geological map 1:25,000
1:25,000 scale Catalog
Title | Edition | Year | Download GeoPDF | Download SHP | e-Shop printed | Miniature |
---|---|---|---|---|---|---|
Àger 327-2-1 (64-25) | 1 | 2008 | 10,2 MB | 0,8 MB | buy | Imatge
|
Agullana 220-1-2 (77-20) | 1 | 2002 | 10,3 MB | 1,5 MB | buy | Imatge
|
Amer 295-1-2 (75-24) | 1 | 1997 | 7,6 MB | 1,2 MB | buy | Imatge
|
Anglès 331-1-1 (75-25) | 1 | 2013 | 11,2 MB | 3,4 MB | buy | Imatge
|
Aramunt 252-2-2 (66-22) | 1 | 2010 | 12,5 MB | 1 MB | buy | Imatge
|
l'Arboç 447-1-1 (69-33) | 1 | 2020 | 7 MB | - | buy | Imatge
|
Areny 251-2-1 (64-21) | 1 | 2012 | 12,4 MB | 0,9 MB | buy | Imatge
|
Artesa de Segre 328-2-2 (66-26) | 1 | 2020 | 11,8 MB | - | buy | Imatge
|
Badalona 421-1-1 (73-31) [in prep.] | - | - | - | - | - | Imatge
|
Banyoles 295-2-1 (76-23) | 1 | 1996 | 7 MB | 1,3 MB | buy | Imatge
|
Barcelona 421-1-2 (73-32) [in prep.] | - | - | - | - | - | Imatge
|
Bellcaire d'Urgell 360-1-1 (65-27) | 1 | 2014 | 6,2 MB | 1 MB |
| Imatge
|
Benavarri 289-1-1 (63-23) el Pont de Montanyana 289-2-1 (64-23) | 1 | 2010 | 12,6 MB | -- | buy | Imatge
|
Berga 293-1-1 (71-23) | 1 | 2017 | 9 MB | 0,7 MB | buy | Imatge
|
Besalú 257-2-2 (76-22) | 1 | 2000 | 11,3 MB | 0,9 MB | buy | Imatge
|
la Bisbal d'Empordà 334-2-1 (78-25) | 1 | 2001 | 10 MB | 1 MB | buy | Imatge
|
Blanes 365-2-2 (76-28) | 1 | 2012 | 8 MB | 1 MB | buy | Imatge
|
Borredà 293-2-1 (72-23) | 1 | 2018 | 10,1 MB | 0,8 MB | buy | Imatge
|
Cala Montgó 297-1-1 (79-23) | 1 | 1995 | 2,6 MB | 0,1 MB | buy | Imatge
|
Calella 394-2-1 (76-29) | 1 | 2012 | 6,4 MB | 0,5 MB | buy | Imatge
|
Calella de Palafrugell 335-1-2 (79-26) | 1 | 2004 | 5,2 MB | 0,4 MB | buy | Imatge
|
Calladrons 289-1-2 (63-24) Sant Esteve de la Sarga 289-2-2 (64-24) | 1 | 2007 | 14,2 MB | -- | buy | Imatge
|
Camarasa 328-1-2 (65-26) | 1 | 2014 | 15 MB | 1,9 MB | buy | Imatge
|
Canet d'Adri 295-2-2 (76-24) | 1 | 1997 | 4,5 MB | 0,9 MB | buy | Imatge
|
Canet de Mar 394-1-1 (75-29) Arenys de Mar 394-1-2 (75-30) | 1 | 2012 | 10,2 MB | buy | Imatge
| |
Cardedeu 393-2-1 (74-29) | 1 | 2012 | 9,6 MB | 1 MB | buy | Imatge
|
Cassà de la Selva 334-1-2 (77-26) | 1 | 2006 | 7,5 MB | 1,2 MB |
| Imatge
|
Castellar del Vallès 392-2-1 (72-29) | 1 | 2011 | 7,4 MB | 1,7 MB | buy | Imatge
|
Castelldefels 448-1-1 (71-33) Vallcarca 448-1-2 (71-34) | 1 | 2017 | 9,5 MB | buy | Imatge
| |
Castelló d'Empúries 258-2-1 (78-21) | 1 | 1996 | 5,6 MB | 0,6 MB | buy | Imatge
|
Castellolí 391-2-1 (70-29) | 1 | 2013 | 10,6 MB | 4 MB | buy | Imatge
|
Cornellà de Terri 296-1-1 (77-23) | 1 | 1995 | 5,5 MB | 1 MB |
| Imatge
|
l'Escala 296-2-1 (78-23) | 1 | 1995 | 5,8 MB | 0,5 MB | buy | Imatge
|
Espills 251-2-2 (64-22) | 1 | 2010 | 12,6 MB | 1,5 MB | buy | Imatge
|
l'Estartit 297-1-2 (79-24) | 1 | 1995 | 4,1 MB | 0,2 MB | buy | Imatge
|
Figueres 258-1-1 (77-21) | 1 | 1997 | 8 MB | 1,1 MB | buy | Imatge
|
Figuerola de Meià 328-1-1 (65-25) | 1 | 2004 | 9,8 MB | 1,2 MB | buy | Imatge
|
la Garriga 364-1-2 (73-28) | 1 | 2014 | 13 MB | 2,3 MB | buy | Imatge
|
Garriguella 220-2-2 (78-20) | 1 | 2001 | 9,4 MB | 1,6 MB | buy | Imatge
|
Girona 334-1-1 (77-25) | 1 | 2003 | 8,3 MB | 1 MB | buy | Imatge
|
Gironella 293-1-2 (71-24) | 1 | 2019 | 7 MB, v2 | - | buy | Imatge
|
Gombrèn 255-2-2 (72-22) | 1 | 2015 | 7 MB | 0,6 MB | buy | Imatge
|
Granollers 393-1-1 (73-29) | 1 | 2007 | 8,6 MB | 1 MB | buy | Imatge
|
l’Hospitalet de Llobregat 420-2-2 (72-32) [in prep.] | - | - | - | - | - | Imatge
|
Isona 290-2-1 (66-23) | 1 | 2001 | 14 MB | 2,6 MB | buy | Imatge
|
Llagostera 366-1-1 (77-27) | 1 | 2007 | 9 MB | 0,7 MB | buy | Imatge
|
Llançà 221-1-2 (79-20) | 1 | 2000 | 7,1 MB | 0,5 MB | buy | Imatge
|
Llimiana 290-1-2 (65-24) | 1 | 2003 | 13 MB | 1,6 MB | buy | Imatge
|
Lloret de Mar 366-1-2 (77-28) | 1 | 2008 | 6,1 MB | 0,9 MB | buy | Imatge
|
Manlleu 294-1-2 (73-24) | 1 | 2016 | 8,1 MB | 3 MB | buy | Imatge
|
Manresa 363-1-2 (71-28) | 1 | 2011 | 6,5 MB | 3,8 MB | buy | Imatge
|
Martorell 420-1-1 (71-31) [in prep.] | - | - | - | - | - | Imatge
|
Mataró 393-2-2 (74-30) Premià de Mar 421-2-1 (74-31) | 1 | 2011 | 9,3 MB | buy | Imatge
| |
Moià 363-2-1 (72-27) | 1 | 2010 | 7 MB | 2,1 MB | buy | Imatge
|
Mollet del Vallès 393-1-2 (73-30) | 1 | 2006 | 8,8 MB | 1,2 MB | buy | Imatge
|
Monistrol de Montserrat 392-1-1 (71-29) | 1 | 2003 | 10,2 MB | 2,2 MB | buy | Imatge
|
Navata 258-1-2 (77-22) | 1 | 1996 | 5,3 MB | 2,8 MB | buy | Imatge
|
Òdena 391-1-1 (69-29) | 1 | 2015 | 7,2 MB | 1,8 MB | buy | Imatge
|
Olesa de Montserrat 392-1-2 (71-30) | 1 | 2002 | 11,6 MB | 2,4 MB | buy | Imatge
|
Oliana 291-2-2 (68-24) | 1 | 2010 | 8 MB | 1,6 MB | buy | Imatge
|
Olost 331-2-1 (72-25) | 1 | 2013 | 9 MB | 1,3 MB | buy | Imatge
|
Olot 257-1-2 (75-22) | 1 | 2003 | 10,6 MB | 1,3 MB | buy | Imatge
|
Os de Balaguer 327-2-2 (64-26) | 1 | 2010 | 13 MB | 1,7 MB | buy | Imatge
|
Palafrugell 335-1-1 (79-25) | 1 | 2000 | 10 MB | 0,7 MB | buy | Imatge
|
Palamós 334-2-2 (78-26) | 1 | 2006 | 9 MB | 1,6 MB | buy | Imatge
|
Peramola 291-1-2 (67-24) | 1 | 2004 | 11 MB | 3,2 MB | buy | Imatge
|
la Pobla de Lillet 255-1-2 (71-22) | 1 | 2013 | 11,5 MB | 0,7 MB | buy | Imatge
|
el Pont de Suert 213-2-2 (64-20) | 1 | 2012 | 11,6 MB | 0,8 MB | buy | Imatge
|
Ponts 329-1-2 (67-26) | 1 | 2020 | 9,5 MB | - | buy | Imatge
|
el Prat de Llobregat 448-2-1 (72-33) Far del Llobregat 448C-1-1 (73-33) [in prep.] | - | - | - | - | - | Imatge
|
Prats de Lluçanès 293-2-2 (72-14) | 1 | 2020 | 6,3 MB | - | buy | Imatge
|
les Preses 294-2-1 (74-23) | 1 | 2011 | 6,3 MB | 0,9 MB | buy | Imatge
|
Ripoll 256-1-2 (73-22) | 1 | 2015 | 10 MB | 0,7 MB | buy | Imatge
|
Riudaura 256-2-2 (74-22) | 1 | 2011 | 6,6 MB | 0,9 MB | buy | Imatge
|
Roda de Berà 446-2-2 (68-34) Torredembarra 473-2-1 (68-35) | 1 | 2018 | 10,8 MB | buy | Imatge
| |
Roses 259-1-1 (79-21) Cap de Creus 259-2-1 (80-21) Far de Roses 259-1-2 (79-22) | 1 | 1997 | 9,6 MB | buy | Imatge
| |
Rubí 420-2-1 (72-31) [in prep.] | - | - | - | - | - | Imatge
|
Sabadell 392-2-2 (72-30) | 1 | 2001 | 8,3 MB | 1,6 MB | buy | Imatge
|
Salt 333-2-1 (76-25) | 1 | 2009 | 10,8 MB | 1 MB | buy | Imatge
|
Sallent 363-1-1 (71-27) | 1 | 2021 | 7,6 MB | - | buy | Imatge
|
Sant Celoni 365-1-2 (75-28) | 1 | 2013 | 10,6 MB | 1 MB | buy | Imatge
|
Sant Feliu de Guíxols 366-2-1 (78-27) | 1 | 2008 | 5,7 MB | 0,5 MB | buy | Imatge
|
Sant Hilari Sacalm 333-1-2 (75-26) | 1 | 2020 | 8,8 MB | - | buy | Imatge
|
Sant Joan de Vilatorrada 362-2-2 (70-28) | 1 | 2020 | 8,2 MB | - | buy | Imatge
|
Sant Julià de Vilatorta 332-2-1 (74-25) | 1 | 2015 | 8 MB | 1,5 MB | buy | Imatge
|
Sant Llorenç de la Muga 257-2-1 (76-21) | 1 | 2000 | 8,4 MB | 1,4 MB | buy | Imatge
|
Sant Llorenç Savall 363-2-2 (72-28) | 1 | 2010 | 11,2 MB | 2 MB | buy | Imatge
|
Sant Martí Sarroca 419-1-2 (69-32) | 1 | 2018 | 10,2 MB | 0,9 MB | buy | Imatge
|
Sant Pere de Ribes 447-2-1 (70-33) Vilanova i la Geltrú 447-2-2 (70-34) | 1 | 2017 | 10,5 MB | buy | Imatge
| |
Sant Pere Pescador 258-2-2 (78-22) | 1 | 1996 | 5 MB | 0,3 MB | buy | Imatge
|
Sant Quirze de Besora 294-1-1 (73-23) | 1 | 2011 | 6,4 MB | 1,2 MB | buy | Imatge
|
Sant Sadurní d'Anoia 419-2-1 (70-31) [in prep.] | - | - | - | - | - | Imatge
|
Sant Salvador de Toló 290-2-2 (66-24) | 1 | 2002 | 10,3 MB | 1,2 MB | buy | Imatge
|
Santa Coloma de Farners 333-2-2 (76-26) | 1 | 2006 | 7,9 MB | 1,5 MB | buy | Imatge
|
Santa Maria de Corcó 294-2-2 (74-24) | 1 | 2013 | 8,6 MB | 1,2 MB | buy | Imatge
|
Santa Pau 295-1-1 (75-23) | 1 | 2002 | 9,4 MB | 2 MB | buy | Imatge
|
Sarrià de Ter 296-1-2 (77-24) | 1 | 1997 | 6,7 MB | 0,8 MB | buy | Imatge
|
Torroella de Montgrí 296-2-2 (78-24) | 1 | 1994 | 6,5 MB | 2,2 MB | buy | Imatge
|
Tremp 252-1-2 (65-22) | 1 | 2009 | 14,3 MB, v2 | 1,3 MB | buy | Imatge
|
Vallirana 420-1-2 (71-32) | 1 | 2016 | 7,4 MB | 0,7 MB | buy | Imatge
|
el Vendrell 447-1-2 (69-34) | 1 | 2018 | 9,4 MB | 1,6 MB | buy | Imatge
|
Vic 332-1-1 (73-25) | 1 | 2021 | 8,7 MB | - | buy | Imatge
|
Vidreres 365-2-1 (76-27) | 1 | 2008 | 8,5 MB | 1,5 MB | buy | Imatge
|
Viladrau 332-2-2 (74-26) | 1 | 2015 | 8 MB | 1,5 MB | buy | Imatge
|
Vilafranca del Penedès 419-2-2 (70-32) | 1 | 2017 | 8 MB | 2,3 MB | buy | Imatge
|
Vilamitjana 290-1-1 (65-23) | 1 | 2004 | 11,2 MB | 1,5 MB | buy | Imatge
|
Vilanova de Meià 328-2-1 (66-25) | 1 | 2007 | 11,7 MB | 1,3 MB | buy | Imatge
|
GT I. Geological map 1:25,000. Project deployment
Imatge
| This cartography is under the Creative Commons Attribution 4.0 International license. More information |
Foreword
The Geowork I is the instrument for the realization of the geological map 1:25,000. The geological map 1:25,000 is the general basic geological map and common area where the users can extract various geothematic information, depending on the particular needs of each individual user, whether technical, scientific or cultural nature. In the sheets are represented all bodies of rock and materials that constitute the consolidated subsoil and emerge on the surface of the ground and unconsolidated material that partially or completely cover, along with structures that deform and other information localized type, as the position of drilling, exploitation of geological resources and other information.
The contents of the sheets are essentially descriptive, though, as all the geological maps, soil maps and geothematics have a particular interpretive component.
The geological map of Catalonia at scale 1:25,000 is aimed to qualified users to read and interpret a geological map and, with certain limitations, non-specialist users.
Imatge reduïda d'un full del Mapa geològic de Catalunya 1:25.000, Salt 333-2-1 (76-25)