Details of layers on the quick WMS/WMTS in UTM
Distribution of maps in layers topo and topogris
Product | Abreviation | Minimum Scale (dpi=96) | Maximum Scale (dpi=96) |
---|---|---|---|
Topographic map of Catalonia 1:1,000,000 simplified | mtc1000m v | - | 1:1.500.000 |
Topographic map of Catalonia 1:1,000,000 | mtc1000m | 1:1.499.999 | 1:500.000 |
Topographic map of Catalonia 1:500,000 simplified | mtc500m v | 1:499.999 | 1:250.000 |
Topographic map of Catalonia 1:500,000 | mtc500m | 1:249.999 | 1:150.000 |
Topographic map of Catalonia 1:250,000 | mtc250m | 1:149.999 | 1:70.000 |
Topographic map of Catalonia 1:50,000 | mtc50m | 1:69.999 | 1:12.500 |
Topographic map of Catalonia 1:25,000 | mtc25m | 1:12.499 | 1:5.000 |
Topographic map of Catalonia 1:10,000 | mtc10m | 1:4.999 | 1:2.500 |
Topographic map of Catalonia 1:5,000 | mtc5m | 1:2.499 | 1:1.500 |
Topographic map of Catalonia 1:5,000 + Topographical Cartografy 1:1,000 and 1:2,000 | mtc5m + ct1m | 1:1.499 | 1:500 |
Topographical Cartografy 1:1,000 and 1:2,000 | ct1m | 1:499 | - |
Distribution of orthophotos in layer orto and ortogris
Product | Abreviation | Minimum Scale (dpi=96) | Maximum Scale (dpi=96) |
---|---|---|---|
Satellite image of Catalonia 1:250,000 | sat250m | - | 1:70.000 |
Current ortophoto of Catalonia 1:25,000 | orto25m | 1:69.999 | 1:12.500 |
Current ortophoto of Catalonia 1:5,000 | orto5m | 1:12.499 | 1:2.500 |
Current ortophoto of Catalonia 1:2,500 | orto25c | 1:2.499 | 1:1.500 |
Ortophoto of Catalonia 1:2,500 / 1:1,000 | orto25c / orto10c | 1:1.499 | - |