GT VI. Map for the prevention of geological hazards 1:25,000
1:25,000 Scale Catalog
Title | Edition | Year | Download GeoPDF | Download SHP | e-Shop printed | Miniature |
---|---|---|---|---|---|---|
Àger 327-2-1 (64-25) | 1 | 2012 | 5,2 MB | 0,6 MB | buy | |
Agullana 220-1-2 (77-20) | 1 | 2010 | 5,8 MB | 0,4 MB | buy | |
Amer 295-1-2 (75-24) | 1 | 2011 | 6,2 MB | 1 MB | buy | |
Anglès 331-1-1 (75-25) | - | - | - | 1 MB | - | |
Aramunt 252-2-2 (66-22) | 1 | 2018 | 5,8 MB | 0,8 MB | - | |
Bellcaire d'Urgell 360-1-1 (65-27) | - | - | - | 0,4 MB | - | |
Berga 293-1-1 (71-23) | - | - | - | 1,3 MB | - | |
la Bisbal d'Empordà 334-2-1 (78-25) | 1 | 2010 | 5,6 MB | 0,1 MB | buy | |
Cala Montgó 297-1-1 (79-23) | - | - | - | 0,2 MB | - | |
Calella de Palafrugell 335-1-2 (79-26) | - | - | - | 0,3 MB | - | |
Camarasa 328-1-2 (65-26) | - | - | - | 1,7 MB | - | |
Canet d'Adri 295-2-2 (76-24) | 1 | 2015 | 6 MB | 0,4 MB | buy | |
Cardedeu 393-2-1 (74-29) | 1 | 2017 | 6 MB | 0,15 MB | - | |
Cassà de la Selva 334-1-2 (77-26) | 1 | 2011 | 6,2 MB | 0,08 MB | buy | |
Castellar del Vallès 392-2-1 (72-29) | 1 | 2013 | 6,6 MB | 1,3 MB | buy | |
Cornellà de Terri 296-1-1 (77-23) | 1 | 2015 | 5,6 MB | 0,09 MB | buy | |
Espills 251-2-2 (64-22) | 1 | 2013 | 5,4 MB | 1,1 MB | buy | |
l'Esquirol 294-2-2 (74-24) | 1 | 2017 | 6 MB | 0,5 MB | - | |
l'Estartit 297-1-2 (79-24) | - | - | - | 0,7 MB | - | |
Figueres 258-1-1 (77-21) | 1 | 2010 | 5,9 MB | 0,4 MB | buy | |
Figuerola de Meià 328-1-1 (65-25) | 1 | 2013 | 6 MB | 0,8 MB | buy | |
la Garriga 364-1-2 (73-28) | 1 | 2016 | 6,5 MB | 0,8 MB | buy | |
Garriguella 220-2-2 (78-20) | 1 | 2013 | 5,8 MB | 0,1 MB | buy | |
Girona 334-1-1 (77-25) | 1 | 2014 | 7 MB | 0,1 MB | buy | |
Gombrèn 255-2-2 (72-22) | 1 | 2018 | 6,4 MB | 1 MB | - | |
Granollers 393-1-1 (73-29) | 1 | 2012 | 6,2 MB | 0,3 MB | buy | |
Isona 290-2-1 (66-23) | 1 | 2011 | 6,4 MB | 1,1 MB | buy | |
Llagostera 366-1-1 (77-27) | 2023 | - | 0,9 MB | - | ||
Llançà 221-1-2 (79-20) | - | - | - | 0,6 MB | - | |
Llimiana 290-1-2 (65-24) | 1 | 2011 | 6,3 MB | 1,6 MB | buy | |
Manlleu 294-1-2 (73-24) | 1 | 2017 | 6,3 MB | 0,5 MB | - | |
Manresa 363-1-2 (71-28) | 1 | 2014 | 6,2 MB | 1,2 MB | buy | |
Moià 363-2-1 (72-27) | 1 | 2016 | 6,2 MB | 0,5 MB | buy | |
Mollet del Vallès 393-1-2 (73-30) | 1 | 2012 | 6,7 MB | 0,08 MB | buy | |
Monistrol de Montserrat 392-1-1 (71-29) | 1 | 2012 | 6,5 MB | 1,1 MB | buy | |
Navata 258-1-2 (77-22) | 1 | 2017 | 5,6 MB | 0,2 MB | - | |
Olesa de Montserrat 392-1-2 (71-30) | 1 | 2011 | 7 MB | 1,6 MB | buy | |
Oliana 291-2-2 (68-24) | 1 | 2017 | 5,6 MB | 0,2 MB | - | |
Os de Balaguer 327-2-2 (64-26) | 1 | 2014 | 6 MB | 1,3 MB | buy | |
Palafrugell 335-1-1 (79-25) | - | - | - | 0,4 MB | - | |
Palamós 334-2-2 (78-26) | - | - | - | 0,3 MB | - | |
Peramola 291-1-2 (67-24) | 1 | 2011 | 6,4 MB | 1 MB | buy | |
la Pobla de Lillet 255-1-2 (71-22) | - | - | - | 1,6 MB | - | |
el Pont de Montanyana 289-2-1 (64-23) | 1 | 2013 | 5,6 MB | 0,9 MB | buy | |
Portbou 221-1-1 (79-19) | - | - | - | 0,13 MB | ||
Ripoll 256-1-2 (73-22) | 1 | 2018 | 6,7 MB | 0,8 MB | - | |
Roses 259-1-1 (79-21) Far de Roses 259-1-2 (79-22) Cap de Creus 259-2-1 (80-21) | - | - | - | 1,3 MB | - | |
Sabadell 392-2-2 (72-30) | - | - | - | 0,6 MB | - | |
Salt 333-2-1 (76-25) | 1 | 2015 | 6 MB | 0,08 MB | buy | |
Sant Celoni 365-1-2 (75-28) | 1 | 2016 | 6,8 MB | 0,2 MB | buy | |
Sant Esteve de la Sarga 289-2-2 (64-24) | 1 | 2012 | 5,2 MB | 1,3 MB | buy | |
Sant Julià de Vilatorta 332-2-1 (74-25) | - | - | - | 1,2 MB | - | |
Sant Llorenç de la Muga 257-2-1 (76-21) | 1 | 2017 | 6 MB | 0,6 MB | - | |
Sant Llorenç Savall 363-2-2 (72-28) | 1 | 2015 | 6,3 MB | 0,6 MB | buy | |
Sant Quirze de Besora 294-1-1 (73-23) | 1 | 2016 | 5,8 MB | 0,4 MB | buy | |
Sant Salvador de Toló 290-2-2 (66-24) | 1 | 2016 | 5,7 MB | 1,3 MB | buy | |
Santa Coloma de Farners 333-2-2 (76-26) | 1 | 2012 | 6 MB | 0,1 MB | buy | |
Sarrià de Ter 296-1-2 (77-24) | 1 | 2014 | 6,2 MB | 0,2 MB | buy | |
Torroella de Montgrí 296-2-2 (78-24) | 1 | 2010 | 5,9 MB | 0,1 MB | buy | |
Tremp 252-1-2 (65-22) | 1 | 2018 | 6,2 MB | 1,3 MB | - | |
Vidreres 365-2-1 (76-27) | 1 | 2013 | 6,2 MB | 0,1 MB | buy | |
Vilamitjana 290-1-1 (65-23) | 1 | 2010 | 6,8 MB | 1,4 MB | buy | |
Vilanova de Meià 328-2-1 (66-25) | 1 | 2011 | 6,2 MB | 0,8 MB | buy |
GT VI. Map for the prevention of geological hazards 1:25,000. Project deployment
Foreword
The Geotreball VI is the instrument for the realization of the Map for the prevention of geological hazards 1:25,000. It is a map of geothematics content applied, in which the territory is zoned in accordance with the identification of geological hazards. It is a support tool for proper planning and urban development because it allows to have an overview of the territory with regard to geological hazards, identifying areas where it is advisable to carry out detailed studies, in the case plan are actions.
This map is representing the hazardous geological phenomena and the evidences of activity, and the danger of the processes generated by external geodynamics (slope dynamics, torrential action, snow avalanches, coastal and river phenomena) and the internal geodynamics (earthquakes). The considered phenomena are rockfalls, landslides, complex movements, flows of materials and lateral expansion, subsidence and ground collapses, snow avalanches, flooding and torrential floods and earthquakes.
In carrying out the map for the prevention of geological hazards are collaborating Catalan Water Agency on matters related to flood hazard and other entities of the Government Administration and Local Government, especially in what concerns the contribution of historical documentation of processes occurring in the municipalities.
Image reduced of a sheet of the Map for the prevention of geological hazards 1:25 000, Vilamitjana 290-1-1 (65-23)