WMS Maps of Catalonia forest biophysical variables
The geoservice WMS contains the representation of different biophysical variables of the forest of Catalonia
Connection URL
https://geoserveis.icgc.cat/servei/catalunya/variables-biofisiques-arbrat/wms
Last update: 09/05/2023.
Technical specifications of the service
- OGC supported: WMS 1.0.0, 1.1.0, 1.1.1, 1.3.0
- EPSG of the source data: 25831
- EPDG supported: 23031, 32631, 4230, 4258, 4326, 3857
- Formats supported in the answer: GIF, PNG, BMP, JPEG, TIFF, SVG+XML
- OGC Supported Methods: GetCapabilities, GetMap, GetFeatureInfo, GetLegendGraphic
Available layers
Current biophysical variables of the forest - color
Description | Layer name | Range of scale |
---|---|---|
Total aerial biomass (t/ha) in color for the period 2016-2017 | biomassa_aeria_total_color_2016_2017 | All the scales |
Total aerial carbon (t C/ha) in color for the period 2016-2017 | carboni_aeri_total_color_2016_2017 | All the scales |
Bark volume (m | volum_escorca_color_2016_2017 | All the scales |
Foliage biomass (t/ha) in color for the period 2016-2017 | biomassa_foliar_color_2016_2017 | All the scales |
Basal area (m | area_basal_color_2016_2017 | All the scales |
Tree cover (%) in color for the period 2016-2017 | recobriment_arbori_color_2016_2017 | All the scales |
Diameter at breast height (cm) in color for the period 2016-2017 | diametre_normal_mitja_color_2016_2017 | All the scales |
Medium height (m) in color for the period 2016-2017 | alcada_mitjana_color_2016_2017 | All the scales |
Leaf area index in color for the period 2016-2017 | index_area_foliar_color_2016_2017 | All the scales |
Tree density (feet/ha) in color for the period 2016-2017 | densitat_peus_hectarea_color_2016_2017 | All the scales |
Previous biophysical variables of the forest - color
Description | Layer name | Range of scales |
---|---|---|
Total aerial biomass (t/ha) in color for the period 2005 | biomassa_aeria_total_color_2005 | All the scales |
Total aerial carbon (t C/ha) in color for the period 2005 | carboni_aeri_total_color_2005 | All the scales |
Bark volume (m | volum_escorca_color_2005 | All the scales |
Foliage biomass (t/ha) in color for the period 2005 | biomassa_foliar_color_2005 | All the scales |
Basal area (m | area_basal_color_2005 | All the scales |
Tree cover (%) in color for the period 2005 | recobriment_arbori_color_2005 | All the scales |
Diameter at breast height (cm) in color for the period 2005 | diametre_normal_mitja_color_2005 | All the scales |
Medium height (m) in color for the period 2005 | alcada_mitjana_color_2005 | All the scales |
Current biophysical variables of the forest - grayscale
Description | Layer name | Range of scales |
---|---|---|
Total aerial biomass (t/ha) in grey scale for the period 2016-2017 | biomassa_aeria_total_2016_2017 | All the scales |
Total aerial carbon (t C/ha) in grey scale for the period 2016-2017 | carboni_aeri_total_2016_2017 | All the scales |
Bark volume (m3/ha) in grey scale for the period 2016-2017 | volum_escorca_2016_2017 | All the scales |
Foliage biomass (t/ha) in grey scale for the period 2016-2017 | biomassa_foliar_2016_2017 | All the scales |
Basal area (m2/ha) in grey scale for the period 2016-2017 | area_basal_2016_2017 | All the scales |
Tree cover (%) in grey scale for the period 2016-2017 | recobriment_arbori_2016_2017 | All the scales |
Diameter at breast height (cm) in grey scale for the period 2016-2017 | diametre_normal_mitja_2016_2017 | All the scales |
Medium height (m) in grey scale for the period 2016-2017 | alcada_mitjana_2016_2017 | All the scales |
Leaf area index in grey scale for the period 2016-2017 | index_area_foliar_2016_2017 | All the scales |
Tree density (feet/ha) in grey scale for the period 2016-2017 | densitat_peus_hectarea_2016_2017 | All the scales |
Previous biophysical variables of the forest - grayscale
Description | Layer name | Rang of scales |
---|---|---|
Total aerial biomass (t/ha) in gray scale for the period 2005 | biomassa_aeria_total_2005 | All the scales |
Total aerial carbon (t C/ha) in gray scale for the period 2005 | carboni_aeri_total_2005 | All the scales |
Bark volume (m | volum_escorca_2005 | All the scales |
Foliage biomass (t/ha) in gray scale for the period 2005 | biomassa_foliar_2005 | All the scales |
Basal area (m | area_basal_2005 | All the scales |
Tree cover (%) in gray scale for the period 2005 | recobriment_arbori_2005 | All the scales |
Diameter at breast height (cm) in gray scale for the period 2005 | diametre_normal_mitja_2005 | All the scales |
Medium height (m) in gray scale for the period 2005 | alcada_mitjana_2005 | All the scales |
Forest biophysical variables time series in color
Description | Layer name | Rang of scales |
---|---|---|
Total aerial biomass (t/ha) in color. Time series | biomassa_aeria_total_serie_temporal_color | All the scales |
Total aerial carbon (t C/ha) in color. Time series | carboni_aeri_total_serie_temporal_color | All the scales |
Bark volume (m | volum_escorca_serie_temporal_color | All the scales |
Foliage biomass (t/ha) in color. Time series | biomassa_foliar_serie_temporal_color | All the scales |
Basal area (m | area_basal_serie_temporal_color | All the scales |
Tree cover (%) in color. Time series | recobriment_arbori_serie_temporal_color | All the scales |
Diameter at breast height (cm) in color. Time series | diametre_normal_mitja_serie_temporal_color | All the scales |
Medium height (m) in color. Time series | alcada_mitjana_serie_temporal_color | All the scales |
Leaf area index in color. Time series | index_area_foliar_serie_temporal_color | All the scales |
Tree density (feet/ha) in color. Time series | densitat_peus_hectarea_serie_temporal_color | All the scales |
Forest biophysical variables time series in grayscale
Description | Layer name | Rang of scales |
---|---|---|
Total aerial biomass (t/ha) in grey scale. Time series | biomassa_aeria_total_serie_temporal | All the scales |
Total aerial carbon (t C/ha) in grey scale. Time series | carboni_aeri_total_serie_temporal | All the scales |
Bark volume (m | volum_escorca_serie_temporal | All the scales |
Foliage biomass (t/ha) in grey scale. Time series | biomassa_foliar_serie_temporal | All the scales |
Basal area (m | area_basal_serie_temporal | All the scales |
Tree cover (%) in grey scale. Time series | recobriment_arbori_serie_temporal | All the scales |
Diameter at breast height (cm) in grey scale. Time series | diametre_normal_mitja_serie_temporal | All the scales |
Medium height (m) in grey scale. Time series | alcada_mitjana_serie_temporal | All the scales |
Leaf area index in grey scale. Time series | index_area_foliar_serie_temporal | All the scales |
Tree density (feet/ha) in grey scale. Time series | densitat_peus_hectarea_serie_temporal | All the scales |
Time series
The values 2005 or 2016_2017 can be taken, with the exception of the foliar area index and the density of feet per hectare that are only available in the latter period.
Using the WMS GetFeatureInfo request you can obtain the value of the corresponding variable at the selected point.