WMS Territorial Orthophoto
WMS service that contains all ICGC orthophotos
Connection URL
https://geoserveis.icgc.cat/servei/catalunya/orto-territorial/wms
Last updated: July 2024
Service features
- Service features Provisional orthophoto (color and infrared): Orthophoto of the most recent flight that is taking place and that is still pending certain corrections and adjustments to become final.
- Definitive orthophoto (color and infrared) organized by time periods corresponding to complete coverage of Catalonia. For the most recent ones, the time period is one year, but older orthophotos indicate the first and last year in which the necessary flights were made to cover all of Catalonia. In the latter case, all the orthophotos can be consulted at the same time (grouped) or by separate layers according to annuity and resolution.
- The service also allows to know the flight date and the resolution of a selected site on the orthophoto (using the GetFeatureInfo method).
Layers available
Layer | Layer name |
---|---|
Temporary color orthophoto Color orthophoto of the last flight carried out which is in the production phase (2024). | ortofoto_color_provisional |
Current color orthophoto. Last definitive orthophoto obtained. Color | ortofoto_color_vigent |
Current gray orthophoto. Last definitive orthophoto obtained. Gray scale | ortofoto_gris_vigent |
Orthophoto color [period] (layer group) Final color orthophotos corresponding to coverage of all Catalonia made with flights of the same year or of a period of years. Orthophotos of different resolutions can be found in the same coverage. [període] can take as a value a year or a range of years: 1993, 2000-2003, 2004-2005, 2006-2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023. | ortofoto_color_[període] The names of the specific layers in this group have the form orthophoto_ [resolution] _color_ [year] |
Current infrared orthophoto Last definitive orthophoto obtained. Infrared | ortofoto_infraroig_vigent |
Temporary infrared orthophoto Infrared orthophoto of the last flight carried out which is in the production phase (2024). | ortofoto_infraroig_provisional |
Infrared orthophoto [period] (layer group) Definitive infrared orthophotos corresponding to coverage of all Catalonia made with flights of the same year or of a period of years. Orthophotos of different resolutions can be found in the same coverage. [període] can take as value a year or a range of years: 2006-2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023. | ortofoto_infraroig_[període] The names of the specific layers in this group have the form orthophoto_ [resolution] _infraroig_ [year] |
Black and white orthophoto [period] (group of layers) Final black and white orthophotos corresponding to coverage of all Catalonia made with flights of the same year or of a period of years. Orthophotos of different resolutions can be found in the same coverage. [període] can take as a value a year or a range of years: 1945, 1956, 1970-1977, 1983-1992, 1994-1997. | ortofoto_blanc_i_negre_[període] The names of the specific layers of this group have the form orthophoto_ [resolution] _blanc_i_negre_ [year] |
Annual time series of color or black and white orthophoto To be used with the TIME parameter. | ortofoto_color_serie_anual |
Infrared Orthophoto Annual Time Series To be used with the TIME parameter. | ortofoto_infraroig_serie_anual |
[resolution] can take values such as 10cm, 15cm, 25cm, 50cm, 2.5m or 10m depending on availability.
Example of request for a WMS-Time layer
Layer request with TIME enabled: the TIME parameter must be added in the WMS query indicating the year of interest (for example & TIME = 2004).
Example of request for a WMS layer
Layers without TIME enabled are queried as standard WMS layers.