2nd Conference “The Challenges of Coastal Management”
When
19.02.2026
Thursday, 19th of February 2026, from 08:30 a.m. to 5:30 p.m.
Attendance is free of charge; however, given the limited capacity of the auditorium, early registration is essential.
Where
Institut Cartogràfic i Geològic de Catalunya
Parc de Montjuïc
08038 Barcelona
REGISTRATION CLOSED
The Cartographic and Geological Institute of Catalonia (ICGC), with funding from the Climate Fund, is developing the Coastal Dynamics Information Service (SIDL) project with the aim of collecting, processing, and making available to public authorities, businesses, and citizens information and knowledge regarding the dynamics of the Catalan coast.
Within the framework of the SIDL, the ICGC is organising the second edition of the conference The Challenges of Coastal Management, with the purpose of promoting debate and knowledge transfer between public administration and the scientific community, aligning research with territorial management needs, fostering the generation and availability of high-quality public data, and combining efforts to develop tools that strengthen coastal resilience.
PROGRAMME:
| 08.30 - 09:00 | Inscription and welcome coffee |
| 09:00 - 09:15 | Opening remarks and welcome Antonio Magariños, Director of the Cartographic and Geological Institute of Catalonia Sonsoles Letang, General Director of Climate Change and Environmental Quality |
| 09:15 - 09:45 | Servei d'Informació de la Dinàmica Litoral: Estat dels treballs i resultats |
| 09:45 - 10:05 | Metodologia per a la determinació de la perillositat i l'impacte de l'erosió i la inundació marina |
| 10:05 - 10:25 | Recobriment sedimentari i sistemes de videomonitorització morfodinàmica a la costa catalana |
| 10:25 - 10:45 | METS: Modelització l’erosió de sòls i la producció de sediments a les conques catalanes |
| 10:45 - 11:00 | Open discussion period |
| 11:00 - 11:30 | Coffee break |
| 11:30 - 12:00 | Reducció dels riscos a la costa catalana. Recerca en adaptació i restauració |
| 12:00 - 12:30 | El paper dels ecosistemes litorals en la resiliència climàtica de la costa catalana |
| 12:30 - 13:00 | Costa dinàmica, societat en moviment? El paper de la vegetació costanera i les percepcions socials en la gestió del litoral |
| 13:00 - 13:10 | Open discussion period |
| 13:10 - 13:50 | Knowledge framework and tools for the management of coastal risks in Emilia - Romagna (Italy) |
| 13:50 - 14:00 | Open discussion period |
| 14:00 - 15:30 | Lunch |
| 15:30 - 16:00 | La gestió i els conflictes d’usos en el litoral |
| 16:00 - 16:30 | Pla de protecció i ordenació del litoral. Presentació del document d’objectius i propòsits: com podem avançar cap a un nou model de litoral? |
| 16:30 - 17:00 | Programes de Seguiment i Control a les masses d’aigua costaneres a Catalunya de l’ACA: actuacions, estat actual i necessitats en el marc dels ‘Reptes de la Gestió del Litoral’ |
| 17:00 - 17:15 | Open discussion period |
| 17:15 - 17:30 | Closing session Antonio Magariños, director of the Cartographic and Geological Institute of Catalonia |
Online Video Conference [6:12:30]