WMS connection URL
https://geoserveis.icgc.cat/servei/catalunya/divisions-administratives/wms
WFS connection URL
https://geoserveis.icgc.cat/servei/catalunya/divisions-administratives/wfs
Â
Last update:Â 7/07/2023.
https://geoserveis.icgc.cat/servei/catalunya/divisions-administratives/wms
https://geoserveis.icgc.cat/servei/catalunya/divisions-administratives/wfs
Â
Last update:Â 7/07/2023.
These services are configured to show some layers or others (municipalities, districts, etc.), with more or less resolution, depending on the zoom level.
Alternatively, each layer and layer group could be called separately, but as they are subject to display ranges, the default option is recommended.
Â
The layers that make up this service are listed below, which are grouped by Districts, Municipalities and Municipal Capitals:
Â
Layer | Layer name | Display range |
---|---|---|
Districts (layer group) | ||
Districts at 1:1.000000 | divisions_administratives_comarques_1000000 | From 1:750.000 |
Districts at 1:500.000 | divisions_administratives_comarques_500000 | 1:375.000 - 1:750.000 |
Districts at  1:250.000 | divisions_administratives_comarques_250000 | 1:175.000 - 1:375.000 |
Districts at  1:100.000 | divisions_administratives_comarques_100000 | 1:75.000 - 1:175.000 |
Districts at 1:50.000 | divisions_administratives_comarques_50000 | 1:25.000 - 1:75.000 |
Districts at  1:5.000 | divisions_administratives_comarques_5000 | Up to 1:25.000 |
Municipalities (layer group) | ||
Municipalities at 1:250.000 | divisions_administratives_municipis_250000 | 1:175.000 - 1:375.000 |
Municipalities at 1:100.000 | divisions_administratives_municipis_100000 | 1:75.000 - 1:175.000 |
Municipalities at 1:50.000 | divisions_administratives_municipis_50000 | 1:25.000 - 1:75.000 |
Municipalities at 1:5.000 | divisions_administratives_municipis_5000 | Up to 1:25.000 |
Municipal Capitals (layer group) | ||
Municipality capitals | divisions_administratives_capsdemunicipi_capmunicipi | Up to 1:25.000 |
District capitals | divisions_administratives_capsdemunicipi_capcomarca | Up to 1:750.000 |
Â
Correspondence of layers with the old Municipal Base WMS 1: 5,000 (icgc_bm5m):
Â
Layer name in old WMS | Layer name in current WMS |
---|---|
01_NIVJERARQUIC_LN | - |
02_TIPUSLINIA_LN | - |
10_MUNICIPI_PC | divisions_administratives_municipis_5000 |
20_COMARCA_PC | divisions_administratives_comarques_5000 |
30_PROVINCIA_PC | - |
40_CAP_PN | divisions_administratives_capsdemunicipi_capmunicipi |
50_NOMCAP_TX | divisions_administratives_capsdemunicipi_capmunicipi |
60_NOMMUNICIPI_TX | divisions_administratives_municipis_5000 |
70_NOMCOMARCA_TX | divisions_administratives_comarques_5000 |