WMS service that includes all the ICGC orthophotos organized by layers, one per year
WMS service that includes all the ICGC orthophotos organized by layers, one per year
Layer | Layer name | Range of scales |
---|---|---|
Orthophoto of Catalonia 1:1,000 [annual] | orto10cYYYY* | All scales |
Orthophoto of Catalonia 1:2,500Â [annual] | orto25cYYYY* | All scales |
Orthophoto of Catalonia 1:5,000Â [annual] | orto5mYYYY* | All scales |
Orthophoto of Catalonia 1:25,000Â [annual] | orto25mYYYY* | All scales |
Infrared orthophoto of Catalonia 1:2,500Â [annual] | ortoi25cYYYY* | All scales |
Infrared orthophoto of Catalonia 1:5,000Â [annual] | ortoi5mYYYY* | All scales |
Infrared orthophoto of Catalonia 1:25,000Â [annual] | ortoi25mYYYY* | All scales |
Orthophoto of Catalonia American Flight serie B 1:5,000 (1956-57) | ovab5m | All scales |
Orthophoto of Catalonia American Flight serie A 1:10.000 (1945-46) | ovaa10m | All scales |
 *YYYY is the year. It is necessary to take into account the availability of the orthophotos and that they do not always cover the entire territory: