Capa | Nom capa | Rang d'escales |
---|
Escala mà x. | Escala mÃn. |
---|
Basic information |
Shoreline Topographic base 1:50.000 | shoreline_bt50m | - | 1:3.000.000 |
Soil map |
Soil map of the Ebro Delta plain | soil_map | - | 1:3.000.000 |
Marshes |
Approximated distribution of marshes around 1880 | marshes1880 | - | 1:3.000.000 |
Delta evolution (approximate morphology of the Ebro Delta plain) |
About 3000 years ago | delta_3000bp | - | 1:3.000.000 |
Between the VI and X century | delta_svi_sx | - | 1:3.000.000 |
Between the X and XIII century | delta_sx_sxiii | - | 1:3.000.000 |
End of the XVI century | delta_1580 | - | 1:3.000.000 |
Middle of the XVIII century | delta_1749 | - | 1:3.000.000 |
About 1880 | delta_1880 | - | 1:3.000.000 |
Earth observation |
DInSAR Sentinel | dinsar_sentinel | - | - |
DInSAR ERS Envisat | dinsar_ers_envisat | - | - |
Corner reflector | corner_reflector | - | - |
Geophysical surveys |
Seismic surface waves (MASW) and Seismic refraction (SRA) | sra | - | - |
AMT | amt | - | - |
Electrical resistivity tomography | ert | - | - |
Geophysical log | geophysical_log | - | - |
Horitzontal to vertical spectral ratio | hv | - | - |
Seismic noise array | array | - | - |
Seismic reflection | srx | - | - |
Boreholes and samples |
Borehole | borehole | - | - |
Samples (soils and boreholes) | sample | - | - |
3D Model |
Contour line map of the base of the QH deposits | 3d_qh | - | 1:3.000.000 |
Thickness of the QH deposits | qh_thickness | - | - |
Contour line map of the base of the QH20 deposits | 3d_qh20 | - | 1:3.000.000 |
Thickness of the QH20 deposits | qh20 | - | 1:3.000.000 |
Contour line map of the base of the QHlmpd deposits | 3d_qhlmpd | - | 1:3.000.000 |
Limit of the QHlmpd deposits | contour_qhlmpd | - | 1:3.000.000 |
Thickness of the QHlmpd deposits | qhlmpd_thickness | - | - |
Contour line map of the base of the QHfd deposits | 3d_qhfd | - | 1:3.000.000 |
Limit of the QHfd deposits | contour_qhfd | - | 1:3.000.000 |
Thickness of the QHfd deposits | qhfd_thickness | - | - |
Contour line map of the base of the QHprd deposits | 3d_qhprd | - | 1:3.000.000 |
Limit of the QHprd deposits | contour_qhprd | - | 1:3.000.000 |
Thickness of the QHprd deposits | qhprd_thickness | - | - |
Contour line map of the base of the QPtf deposits | 3d_qptf | - | 1:3.000.000 |
Limit of the QPtf deposits | contour_qptf | - | 1:3.000.000 |
Thickness of the QPtf deposits | qptf_thickness | - | - |
Contour line map of the base of the QPtc deposits | 3d_qptc | - | 1:3.000.000 |
Limit of the QPtc deposits | contour_qptc | - | 1:3.000.000 |
Thickness of the QPtc deposits | qptc_thickness | - | - |
Workframe of the 3D model | workframe | - | 1:3.000.000 |
Delta environments |
Map of the modern sedimentary environments of the Ebro Delta | delta_environments | - | 1:3.000.000 |
Geological sections (distribution of the Holocene and Upper Pleistocene units) |
at -5m elevation | section_5m | - | 1:3.000.000 |
at -15m elevation | section_15m | - | 1:3.000.000 |
at -25m elevation | section_25m | - | 1:3.000.000 |
at -35m elevation | section_35m | - | 1:3.000.000 |
at -45m elevation | section_45m | - | 1:3.000.000 |
Shoreline evolution |
1923 | shoreline_1923 | - | 1:3.000.000 |
1945 | shoreline_1945 | - | 1:3.000.000 |
1956 | shoreline_1956 | - | 1:3.000.000 |
1974 | shoreline_1974 | - | 1:3.000.000 |
1983 | shoreline_1983 | - | 1:3.000.000 |
1993 | shoreline_1993 | - | 1:3.000.000 |
2005 | shoreline_2005 | - | 1:3.000.000 |
2014 | shoreline_2014 | - | 1:3.000.000 |
Sedimentary dynamics of the Ebro deta front |
Between 1890 and 1976 | sd_1880_1974 | - | 1:3.000.000 |