WMS Territorial elevations
WMS service for viewing territorial elevation models
Connection URL
https://geoserveis.icgc.cat/servei/catalunya/elevacions-territorial/wms
Publication date: March 2026.
Information date: 2008-2024.
Technical characteristics of the service
- Supported OGC: 1.3.0, 1.1.1.
- Original EPSG: 25831.
- Supported EPSG: 4326, 4258.
- GetMap formats supported: PNG, JPEG, TIFF.
- Supported OGC methods: GetCapabilities, GetMap, GetFeatureInfo.
Available layers
| Layers group | Group name | Layer | Layer name |
|---|---|---|---|
| Terrain elevation model | model-elevacions-terreny | Terrain elevation model of Catalonia – 2009–2018 | model-elevacions-terreny-catalunya-topografic-5m-2009-2018 |
| model-elevacions-terreny | Terrain elevation model of Catalonia – 2008–2011 | model-elevacions-terreny-catalunya-lidar-2m-2008-2011 | |
| model-elevacions-terreny | Terrain elevation model of Catalonia – 2021–2023 | model-elevacions-terreny-catalunya-lidar-50cm-2021-2023 | |
| model-elevacions-terreny | Terrain elevation model of the AMB – 2022 | model-elevacions-terreny-amb-lidar-25cm-2022 | |
| Shaded terrain elevation model | model-elevacions-terreny-ombrejat | Shaded terrain elevation model of Catalonia – 2009–2018 | model-elevacions-terreny-ombrejat-catalunya-topografic-5m-2009-2018 |
| model-elevacions-terreny-ombrejat | Shaded terrain elevation model of Catalonia – 2008–2011 | model-elevacions-terreny-ombrejat-catalunya-lidar-2m-2008-2011 | |
| model-elevacions-terreny-ombrejat | Shaded terrain elevation model of Catalonia – 2021–2023 | model-elevacions-terreny-ombrejat-catalunya-lidar-50cm-2021-2023 | |
| model-elevacions-terreny-ombrejat | Shaded terrain elevation model of the AMB – 2022 | model-elevacions-terreny-ombrejat-amb-lidar-25cm-2022 | |
| Surface model | model-superficies | Surface model of Catalonia – <year> | model-superficies-catalunya-correlacio-1m-<year> |
| model-superficies | Surface model of the AMB – 2022 | model-superficies-amb-lidar-25cm-2022 | |
| Shaded surface model | model-superficies-ombrejat | Shaded surface model of Catalonia – <year> | model-superficies-ombrejat-catalunya-correlacio-1m-<year> |
| model-superficies-ombrejat | Shaded surface model of the AMB – 2022 | model-superficies-ombrejat-amb-lidar-25cm-2022 |
There is one surface model of Catalonia per year since 2022, so <year> can take the values “2022”, “2023”, “2024”...
Example service request
Imatge